LOGO

Main Pages: [ SpaWx Indices Home | NWRA Home Page | ]
Graphics: [ X-ray | F10 | Ap | F10/Ap Forecasts | SSNe | SSN Comparison | 24hr SSNe | Kp+GOES+DSCOVR | Qe+GOES+DSCOVR | WAM-IPE Model ]
Listings/Reports: [ Indices Table | Events | RSGA | Discussion | SGAS | SRS | Predict | NWRA SSNe ]

Ionosonde Observations Status


The following table lists stations from which foF2 observations have been received over the previous month, ordered by the length of time since the last observation (oldest to latest). Age is given as days:hours.

===================================================
Dates covered: 2023-11-10 to 2023-12-11
===================================================
 Age     ID#   Station Name           Last Obs DTG
------  -----  --------------------  --------------
  7:18  GU513  GUAM                  20231203  1700
  3:08  IC437  I-CHEON               20231208  0300
  3:08  JJ433  JEJU                  20231208  0300
---- Within 24h ----
  0:01  MW26P  MAWSON                20231211  1000
  0:01  RL052  CHILTON               20231211  1000
----  Current  -----
  0:00  AL945  ALPENA                20231211  1100
  0:00  AS00Q  ASCENSION             20231211  1100
  0:00  AU930  AUSTIN                20231211  1100
  0:00  BBJ3R  BAHIA_BLANCA          20231211  1100
  0:00  BC840  BOULDER               20231211  1100
  0:00  BLJ03  BELEM                 20231211  1100
  0:00  BR52P  BRISBANE              20231211  1100
  0:00  CAJ2M  CACHOEIRA_PAULISTA    20231211  1100
  0:00  CB53N  CANBERRA              20231211  1100
  0:00  CS31K  COCOS                 20231211  1100
  0:00  DW41K  DARWIN                20231211  1100
  0:00  EA653  EAREKSON              20231211  1100
  0:00  EG931  EGLIN_AFB             20231211  1100
  0:00  EI764  EIELSON               20231211  1100
  0:00  FZA0M  FORTALEZA             20231211  1100
  0:00  GA762  GAKONA                20231211  1100
  0:00  GM037  GIBILMANNA            20231211  1100
  0:00  HO54K  HOBART                20231211  1100
  0:00  IF843  IDAHO_FALLS           20231211  1100
  0:00  JB57N  JANG_BOGO             20231211  1100
  0:00  LL721  LUALUALEI             20231211  1100
  0:00  LM42J  LEARMONTH             20231211  1100
  0:00  MHJ45  MILLSTONE_HILL        20231211  1100
  0:00  ND61R  NIUE                  20231211  1100
  0:00  NI135  NICOSIA               20231211  1100
  0:00  NI63_  NORFOLK_IS            20231211  1100
  0:00  PA836  POINT_ARGUELLO        20231211  1100
  0:00  PE43K  PERTH                 20231211  1100
  0:00  PQ052  PRUHONICE             20231211  1100
  0:00  RA041  ROME                  20231211  1100
  0:00  TR170  TROMSO                20231211  1100
  0:00  TUJ2O  TUCUMAN               20231211  1100
  0:00  TV51R  TOWNSVILLE            20231211  1100
  0:00  VT139  SAN_VITO              20231211  1100
===================================================
Run at: 2023-12-11T11:41:23 UT
 

The following table lists stations from which foF2 observations have been received over the past two years but not in the past month, ordered by the length of time since the last observation (oldest to latest). Age is given as days:hours.

===================================================
Dates covered: 2021-12-11 to 2023-12-11
===================================================
 Age     ID#   Station Name           Last Obs DTG
------  -----  --------------------  --------------
-------- Last seen in 2022 --------
666:13  SQ67Q  SCOTT_BASE           20220212  2200
660:14  JI91J  JICAMARCA            20220218  2100
628:17  PRJ18  PUERTO_RICO          20220322  1800
611:14  AT138  ATHENS               20220408  2100
611:14  EB040  ROQUETES             20220408  2100
543:04  MA155  MOSCOW               20220616  0700
537:00  RO041  ROME                 20220622  1100
490:22  SAA0K  SAO_LUIS             20220807  1300
-------- Last seen in 2023 --------
205:06  SO166  SODANKYLA            20230520  0500
205:03  OK426  OKINAWA              20230520  0800
205:00  YG431  YAMAGAWA             20230520  1100
204:23  TO536  KOKUBUNJI            20230520  1200
204:22  WK546  WAKKANAI             20230520  1300
198:20  SO148  SOPRON               20230526  1500
152:06  LM42B  LEARMONTH            20230712  0500
136:17  WP937  WALLOPS_IS           20230727  1800
122:21  FF051  FAIRFORD             20230810  1400
108:02  CW46O  CASEY                20230825  0900
===================================================
Run at: 2023-12-11T11:41:23 UT
 
Updated hourly at 40 minutes past the hour

[ Home | About NWRA | Staff | Research Areas | Products ]

How to contact NWRA

Copyright © 1996-2023 NorthWest Research Associates, Inc.  All rights reserved.