LOGO

Main Pages: [ SpaWx Indices Home | NWRA Home Page | ]
Graphics: [ X-ray | F10 | Ap | F10/Ap Forecasts | SSNe | SSN Comparison | 24hr SSNe | Kp+GOES+DSCOVR | Qe+GOES+DSCOVR ]
Listings/Reports: [ Indices Table | Events | RSGA | Discussion | SGAS | SRS | Predict | NWRA SSNe ]

Ionosonde Observations Status


The following table lists stations from which foF2 observations have been received over the previous month, ordered by the length of time since the last observation (oldest to latest). Age is given as days:hours.

===================================================
Dates covered: 2023-05-03 to 2023-06-03
===================================================
 Age     ID#   Station Name           Last Obs DTG
------  -----  --------------------  --------------
 14:05  SO166  SODANKYLA             20230520  0500
 14:02  OK426  OKINAWA               20230520  0800
 13:23  YG431  YAMAGAWA              20230520  1100
 13:22  TO536  KOKUBUNJI             20230520  1200
 13:21  WK546  WAKKANAI              20230520  1300
 13:12  GA762  GAKONA                20230520  2200
  7:19  SO148  SOPRON                20230526  1500
  3:12  CW46O  CASEY                 20230530  2200
  1:03  GM037  GIBILMANNA            20230602  0700
---- Within 24h ----
  0:01  BLJ03  BELEM                 20230603  0900
  0:01  BR52P  BRISBANE              20230603  0900
  0:01  NI63_  NORFOLK_IS            20230603  0900
----  Current  -----
  0:00  AL945  ALPENA                20230603  1000
  0:00  AS00Q  ASCENSION             20230603  1000
  0:00  AU930  AUSTIN                20230603  1000
  0:00  BBJ3R  BAHIA_BLANCA          20230603  1000
  0:00  BC840  BOULDER               20230603  1000
  0:00  CAJ2M  CACHOEIRA_PAULISTA    20230603  1000
  0:00  CB53N  CANBERRA              20230603  1000
  0:00  CS31K  COCOS                 20230603  1000
  0:00  DW41K  DARWIN                20230603  1000
  0:00  EA653  EAREKSON              20230603  1000
  0:00  EG931  EGLIN_AFB             20230603  1000
  0:00  EI764  EIELSON               20230603  1000
  0:00  FF051  FAIRFORD              20230603  1000
  0:00  FZA0M  FORTALEZA             20230603  1000
  0:00  GU513  GUAM                  20230603  1000
  0:00  HO54K  HOBART                20230603  1000
  0:00  IF843  IDAHO_FALLS           20230603  1000
  0:00  JB57N  JANG_BOGO             20230603  1000
  0:00  JJ433  JEJU                  20230603  1000
  0:00  LL721  LUALUALEI             20230603  1000
  0:00  LM42B  LEARMONTH             20230603  1000
  0:00  LM42J  LEARMONTH             20230603  1000
  0:00  MHJ45  MILLSTONE_HILL        20230603  1000
  0:00  MW26P  MAWSON                20230603  1000
  0:00  ND61R  NIUE                  20230603  1000
  0:00  NI135  NICOSIA               20230603  1000
  0:00  PA836  POINT_ARGUELLO        20230603  1000
  0:00  PE43K  PERTH                 20230603  1000
  0:00  PQ052  PRUHONICE             20230603  1000
  0:00  RA041  ROME                  20230603  1000
  0:00  RL052  CHILTON               20230603  1000
  0:00  TR170  TROMSO                20230603  1000
  0:00  TUJ2O  TUCUMAN               20230603  1000
  0:00  TV51R  TOWNSVILLE            20230603  1000
  0:00  VT139  SAN_VITO              20230603  1000
  0:00  WP937  WALLOPS_IS            20230603  1000
===================================================
Run at: 2023-06-03T10:41:02 UT
 

The following table lists stations from which foF2 observations have been received over the past two years but not in the past month, ordered by the length of time since the last observation (oldest to latest). Age is given as days:hours.

===================================================
Dates covered: 2021-06-03 to 2023-06-03
===================================================
 Age     ID#   Station Name           Last Obs DTG
------  -----  --------------------  --------------
-------- Last seen in 2021 --------
649:13  ML449  MANZHOULI            20210822  2100
649:11  09429  CHONGQING            20210822  2300
649:11  BP440  BEIJING              20210822  2300
649:11  GU421  GUANGZHOU            20210822  2300
649:11  HA419  HAINAN               20210822  2300
649:01  KB548  KHABAROVSK           20210823  0900
648:22  AS237  ASHKHABAD            20210823  1200
648:19  MG560  MAGADAN              20210823  1500
648:19  TK356  TOMSK                20210823  1500
648:18  MM168  MURMANSK             20210823  1600
648:18  SD266  SALEKHARD            20210823  1600
543:12  WI937  WALLOPS_IS           20211206  2200
-------- Last seen in 2022 --------
475:12  SQ67Q  SCOTT_BASE           20220212  2200
469:13  JI91J  JICAMARCA            20220218  2100
437:16  PRJ18  PUERTO_RICO          20220322  1800
420:13  AT138  ATHENS               20220408  2100
420:13  EB040  ROQUETES             20220408  2100
352:03  MA155  MOSCOW               20220616  0700
345:23  RO041  ROME                 20220622  1100
299:21  SAA0K  SAO_LUIS             20220807  1300
-------- Last seen in 2023 --------
 99:04  IC437  I-CHEON              20230224  0600
===================================================
Run at: 2023-06-03T10:41:02 UT
 
Updated hourly at 40 minutes past the hour

[ Home | About NWRA | Staff | Research Areas | Products ]

How to contact NWRA

Copyright © 1996-2023 NorthWest Research Associates, Inc.  All rights reserved.